On Sunday, Reliance Jio finally raised tariff prices across many of its 4G plans. Jio's announcement came after Bharti Airtel and Vodafone Idea had announced tariff hikes earlier.
Reliance Jio Increases 4G Prices
The telco, in a press statement, said, "In line with its commitment to further strengthen a sustainable telecom industry, Jio today announced its new unlimited plans". The new plans come in effect on 1st December, 2021.
The other two telcos have followed up very fast after Airtel first raised tariffs last Monday. However, the price hikes had to be done; the telecom sector had been on the verge of a financial crisis as late as September. However, with the government stepping in, the telcos have had a much-needed relief. Also, with Airtel taking the initiative in raising the tariffs, the other two have followed suit.
Jio has, like Airtel and Vi, raised the prices of its most famous plans.
Current Price | New Price | Difference | Benefits | Validity |
51 | 61 | 10 | 6GB Data | - |
75 | 91 | 16 | 3GB/month, Unlimited Voice, 50 SMS | 28 Days |
101 | 121 | 20 | 12GB Data | - |
129 | 155 | 26 | 2GB/month, Unlimited Voice, 300 SMS | 28 Days |
149 | 179 | 30 | 1GB/day, Unlimited Voice, 100 SMS/Day | 24 Days |
199 | 239 | 40 | 1.5GB/day, Unlimited Voice, 100 SMS/Day | 28 Days |
249 | 299 | 50 | 2GB/day, Unlimited Voice, 100 SMS/Day | 28 Days |
251 | 301 | 50 | 50GB Data | 30 Days |
329 | 395 | 66 | 6GB Data, Unlimited Voice, 1000 SMS | 84 Days |
399 | 479 | 80 | 1.5GB/day, Unlimited Voice, 100 SMS/Day | 56 Days |
444 | 533 | 89 | 2GB/day, Unlimited Voice, 100 SMS/Day | 56 Days |
555 | 666 | 111 | 1.5GB/day, Unlimited Voice, 100 SMS/Day | 84 Days |
599 | 719 | 120 | 2GB/day, Unlimited Voice, 100 SMS/Day | 84 Days |
1299 | 1559 | 260 | 24GB Data, Unlimited Voice, 3600 SMS | 336 Days |
2399 | 2879 | 480 | 2GB/day, Unlimited Voice, 100 SMS/Day | 365 Days |
Since Jio is the most financially stable of all the three telcos, it can get away with raising the prices by the least. However, by raising the tariffs, Jio can boost its ARPU by a significant amount. Over the last quarter, Jio had an ARPU of Rs. 143.6, with another profitable quarter results.
However, given the demand of the telecom sector to raise prices, Jio got a chance to capitalize; Airtel and Vi raised their tariffs first. We will see the results of this hike in the reports come January.