BENGALURU: The India Electronics and Semiconductor Association (IESA)— the trade body representing the Indian Electronics System Design and Manufacturing (ESDM) with The Indus Entreprenuers (TiE) Bengaluru, commenced the first edition of IoTNext 2015.
Here’s a list of the start-ups:
Sl. No. | Company | *Brief |
1. | SenseGrow | IoT software company that enables developers to build IoT solutions faster and businesses to get more value from their connected devices |
2. | Preva systems | WoT framework and Analytics |
3. | Smart Buildings | Energy conservation, management and monitoring in buildings |
4. | I m p l a n t a i r e T e c h n o l o g i e s |
Design, engineering and manufacturing solutions |
5. | ThingsCloud | Smart hardware devices and intelligent software systems |
6. | iBot Control Systems | M2M, H2M and M2S technologies |
7. | IRAM technologies pvt ltd | M2M technology |
8. | Explore Embedded | Tutorial on Embedded Systems |
9. | EasyM2M Technologies | Cloud based tracking and monitoring solution for safety, security and surveillence of employees |
10. | T h i n q b o t T e c h n o l o g i e s |
Developing a scalable infrastructure using low-power wireless technologies and networking protocols to enable “cooperative communication” between the various sensors and the user. |
11. | Intugine | Gesture recognition gaming |
12. | Yuktix Technologies | Environment sensing and control |
13. | Close Connexions | Digital health and personal safety solutions to individual citizens |
14. | Nimble Wireless | Storage with optimize applications and workloads across the enterprise |
15. | iView Labs | Intelligent IT solutions on interfaces such as touch, multi touch and gestures |
16. | Wisys Technologies | works hand-in-hand with inventors, researchers and students to facilitate cutting-edge research programs, identify, protect, develop and commercialize discoveries emanating from the research base as well as foster a spirit of innovative and entrepreneurial thinking on the campuses it serves |
17. | iMonitor Solutions | Wirelessly convert home into an intelligent home without ANY changes to the existing decor (wiring, switches, walls or appliances |
18. | Reckone Inventions | smart connectivity on motorcycles to diagnose real time vehicle performance and provide assistance for a safe and smart riding |
19. | KisanRaja | Technology deployment to agriculture sector |
20. | Dataway Solutions | Wearable for safety |
Vikram Kirloskar, Vice Chairman, Toyota Kirloskar Motor, spoke about increasing adoption of IoT in the automotive space. “Automotive electronics production is expected to grow at a strong average annual rate of 7 percent worldwide, and it will reach € 179 billion by 2017. We already live in a networked society dominated by connectivity and mobility and are entering the era of the digital car. By the end of the decade, the connected car will go one step further into smart communication solutions with car-to-infrastructure and car-to-car communication as part of traffic management and crash avoidance.”
“IoT as a concept is no longer a vision, but a reality. In fact we have gone beyond IoT into the era of Web of Systems where devices will be able to communicate not only via the Internet, but also directly through the cloud. The Web of Systems will take the idea of collecting data from physical things and trigger actions in the real world,” said Gerd Hoefner, Managing Director & CEO, Siemens Technology India during his keynote.
Healthcare Start-ups at IoTNext 2015
Sl. No. | Company | *Brief |
1 | Cardiac Design Labs | Ambulatory cardiac monitoring and diagnosing system |
2 | Cooey | End-to-end family health monitoring IOT platform |
3 | BPL Technologies | One of the largest and most accessible media device company |
4 | Tricog Health Service | Working on a technology to help patients gain access to quick, accurate and affordable diagnosis, which can lead to significant mortality reduction |
5 | Oxys Technologies | An innovative technology company that has a blend of technology thought leaders and business development visionaries innovating IPs. |
6 | NeuroSynaptic | Offers high quality ReMeDi Remote Healthcare Delivery Solutions |
7 | Grey Medical Labs | Wearable Fitness monitoring device and mobile app for communicating with doctors |
8 | Dr. Assist | A cognitive cancer care studio center for precise diagnosis and personalized treatments |
MN Vidyashankar, President, IESA, said, “Technology innovations has always been addressing the social needs and contributing towards making our lives simpler. And, India has always played a significant role in guiding the global technology consumption towards a new direction through its innovative brains. Internet of Things, as a technology wave, is now a global truth.”
Naganand Doraswamy, TiE, Bangalore, said, “With aggressive focus by Indian Government on Digital India, Smart Cities and Make in India to drive the growth and development of the nation, with a rapidly maturing multi-disciplinary talent base and accelerating start-up ecosystem, this growth momentum would provide an impetus for driving digital economy innovation with IoT, not just in India but all around the world.”
Sharad Sharma, Co-founder, iSPIRT and Chairman, IoT Innofest, IoT Start-ups, said, “The quality showcased by the Indian start-ups exhibited their success appetite and we are confident that each and every start-up have the capabilities to emerge as a tech giant in the next 5-7 years. The nation awaits another technology revolution, in the form of IoT and this time the start-ups will lead the movement with their dexterity, flexibility and hunger for success.”